Practice Plan
Oral Health Care Plans to suit your teeth and your budget
We know that good dentistry can be costly, particularly when you need more involved and lengthy treatment. To help spread the cost, we offer an affordable range of Oral Health Care plans designed to suit your specific dental needs.
These money saving plans cover the cost of regular dental and hygiene appointments, as well as reducing the price of any additional treatment that you may need in the future. Your dentist will be happy to discuss which plan will suit you best.
Fee Comparison
OHC1 Membership | OHC1+ Membership | OHC2 Membership | OHC3 Membership | OHC4 Membership | Private Fees | |
---|---|---|---|---|---|---|
1st dental health check | ✓ | ✓ | ✓ | ✓ | ✓ | £53.00 |
1st hygiene visit | ✓ | ✓ | ✓ | ✓ | ✓ | £68.00 |
2nd dental health check | ✕ | ✕ | ✓ | ✓ | ✓ | £53.00 |
2nd hygiene visit | ✕ | ✓ | ✓ | ✓ | ✓ | £68.00 |
3rd hygiene visit | ✕ | ✕ | ✕ | ✓ | ✓ | £68.00 |
4th hygiene visit | ✕ | ✕ | ✕ | ✕ | ✓ | £68.00 |
Small x-rays (2 included) | ✓ | ✓ | ✓ | ✓ | ✓ | £24.00 |
Monthly total* | £11.19 | £16.81 | £20.62 | £26.24 | £31.87 | – |
Yearly total | £134.28 | £201.72 | £247.44 | £314.88 | £382.44 | – |
Members’ saving per year | £10.72 | £11.28 | £18.56 | £19.12 | £19.56 | – |
Membership cost breakdown | OHC1 Membership | OHC1+ Membership | OHC2 Membership | OHC3 Membership | OHC4 Membership |
---|---|---|---|---|---|
Monthly | £11.19 | £16.81 | £20.62 | £26.24 | £31.87 |
Weekly | £2.58 | £3.88 | £4.76 | £6.06 | £7.35 |
Daily | 37p | 55p | 68p | 86p | £1.05 |
Downloads
Fee comparison guide Plan Leaflet
Plans with added benefits
Even more money saving with 10% off our treatments
As well as being able to spread the cost of your dental care, you will also benefit from 10%** off a host of treatments at The Dental and Implant Clinic Southbourne.
- All types of fillings
- The cost of crowns, bridges and dentures (excluding the laboratory fee)
- Any subsequent remedial work following recommended restorative work
You will also be entitled to FREE:
- Routine x-rays as required
Worldwide Dental Emergency Assistance Scheme
Please click the link below for further information. If you have any questions, please do not hesitate to contact the practice.
Worldwide Dental Emergency Assistance Scheme info
* All plans include an initial one-off administration fee of £9.50 to be collected with your first payment.
** Discounts only apply to treatments carried out at The Dental and Implant Clinic Southbourne.
If you have any questions about this Assistance then please call Practice Plan Limited on 01691 684128.